Follow on Instagram  #NYTechValleyFRC  Like us on Facebook

  #NYTechValleyFRC  Like us on Facebook

Team 20 | The Rocketeers, Clifton Park, NY, USA

Team 102 | The Gearheads, Somerville, NJ, USA

Team 166 | Chop Shop, Merrimack, NH, USA

Team 250 | The Dynamos, Colonie, NY, USA

Team 319 | Big Bad Bobs, Alton, NH, USA

Team 358 | Robotic Eagles, Hauppauge, NY, USA

Team 514 | Entropy, Miller Place, NY, USA

Team 806 | The Brooklyn Blacksmiths, Brooklye, NY, USA

Team 1156 | Under Control, Novo Hamburgo, RS, Brazil

Team 1493 | Falcons, Albany, NY, USA

Team 1665 | Weapons of Mass Construction, Hudson, NY, USA

Team 1772 | The Brazilian Trail Blazers, Gravatai, RS, Brazil

Team 1860 | AlphaBots, Sao Jose dos Campos, SP, Brazil

Team 2791 | Shaker Robotics, Latham, NY, USA

Team 2875 | CyberHawks, Cold Spring Harbor, NY USA

Team 3044 | Team 0xBE4, Ballston Spa, NY, USA

Team 3117 | Harfangs, Sherbrooke, QC, Canada

Team 4458 | Infernobotix, Center Morishes, NY, USA

Team 4508 | Steel Stallions, Schuylerville, NY, USA

Team 5123 | Mechadogs, Yonkers, NY, USA

Team 5127 | Red Hurricane, Shenyang, 21, China

Team 5149 | TroyBotics, Troy, NY, USA

Team 5800 | Magic Island Robotics, FLORIANOPOLIS, SC, Brazil

Team 5881 | TVHS Dragons, Albany, NY, USA

Team 6300 | Northwood School Robotics, Lake Placid, NY, USA

Team 6431 | NoktaParantez, Istanbul, 34, Turkey

Team 6484 | TechKnowLogic, Greenwich, NY, USA

Team 6621 | Artemis Robotics, Chatham, NY, USA

Team 6806 | Mineola Wild Reds, Mineola, NY, USA

Team 6880 | Universal Serial Brawlers (USB), Yorktown Heights, NY, USA

Team 7030 | Lake Placid Robotics, Lake Placid, NY, USA

Team 7031 | Duanesburg Jr./Sr. High School, Delanson, NY, USA

Team 7651 | Bethlehem Eagles, Bethlehem, NY, USA

Team 7668 | GatorBots, New York, NY, USA

Team 7718 | HVPA 7718 Dragons, Ulster Park, NY, USA

Registered Teams (2019 Archive)

Registered Teams (2018 Archive)

Registered Teams (2017 Archive)